These specifications are to be used as a sizing guide for Berghaus apparel. The measurements given are actual body measurements. Garment measurements vary according to the style, fit, fabric and function.
Berghaus Men's Top Sizes
|
||||||
UK Size | XS | S | M | L | XL | XXL |
Chest | ||||||
ins | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
cms | 84 - 89 | 91 - 97 | 99 - 104 | 106 - 112 | 114 - 120 | 122 - 127 |
Arm Length | ||||||
ins | 32.5 | 33 | 34 | 35 | 36 | 36.5 |
cms | 82.5 | 84 | 86.5 | 89 | 91.5 | 93 |
Berghaus Men's Trouser Sizes
|
||||||
UK Size | XS | S | M | L | XL | XXL |
Waist | ||||||
ins | 28 | 32 | 34 | 36 | 38 | 40 |
cms | 71 | 81 | 86 | 91 | 96 | 101 |
Inside Leg | ||||||
Short | 30 | 30 | 30 | 30 | 30 | 30 |
Regular | 32 | 32 | 32 | 32 | 32 | 32 |
Long | 34 | 34 | 34 | 34 | 34 | 34 |
Berghaus Women's Top Sizes
|
||||||
UK Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Chest | ||||||
ins | 32 | 34 | 36 | 38 | 40 | 42 |
cms | 81 | 86 | 91 | 96 | 101 | 106 |
Arm Length | ||||||
ins | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 |
cms | 72 | 74 | 76 | 78 | 80 | 81 |
Trouser Sizes
|
||||||
UK Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Waist | ||||||
ins | 26 | 27.5 | 29 | 31 | 33 | 35 |
cms | 66 | 70 | 74 | 79 | 84 | 89 |
Hips | ||||||
ins | 35 | 37 | 39 | 41 | 43 | 45 |
cms | 89 | 94 | 99 | 104 | 109 | 114 |
Inside Leg | ||||||
ins | 29 | 30 | 31.5 | 33 | 34 | 35 |
cms | 74 | 76 | 80 | 84 | 86 |