Tables for men's, women's and children's Craghoppers clothing sizes. Convert from US and European sizes.
Craghoppers Men's Sizes
|
||||||
UK Size | XS | S | M | L | XL | XXL |
US Sizes | 36 | 38 | 40 | 42 | 44 | 46 |
EU Sizes | 46 | 48 | 50 | 52-54 | 56 | 58 |
Chest | ||||||
ins | 36 | 38 | 40 | 42 | 44 | 46 |
cms | 91 | 97 | 102 | 107 | 112 | 117 |
Waist | ||||||
ins | 28 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
cms | 71 | 76-81 | 84-89 | 91-97 | 99-102 | 107-112 |
Craghoppers Men's Leg Length
|
||||
Short | Regular | Long | Extra Long | |
ins | 29 | 31 | 33 | 35 |
Craghoppers Women's Sizes
|
|||||||
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust | |||||||
ins | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cms | 81 | 86 | 92 | 97 | 102 | 107 | 112 |
Waist | |||||||
ins | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
cms | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
Hip | |||||||
ins | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cms | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Craghoppers Women's Leg Length
|
||||||
Leg Length | Short | Regular | Long | Extra Long | ||
ins | 28 | 31 | 33 | 35 |