Rab clothing guides to help you decide on the right Rab product
Rab Men's Top Sizes
|
||||||
UK Size | XS | S | M | L | XL | XXL |
Chest | ||||||
ins | - | 37 | 40 | 43 | 46 | 48 |
cms | - | 94 | 102 | 109 | 117 | 122 |
Sleeve Length | ||||||
ins | - | 33 | 34 | 35 | 36 | 36 |
cms | - | 83 | 86 | 89 | 91 | 91 |
Rab men's Trouser Sizes
|
||||||
UK Size | XS | S | M | L | XL | XXL |
Waist | ||||||
ins | - | 30 | 32 | 34 | 36 | 40 |
cms | - | 76 | 81 | 86 | 91 | 102 |
Inside Leg | ||||||
ins | - | 30 | 32 | 33 | 34 | 34 |
cms | - | 76 | 81 | 84 | 86 | 86 |
Rab Womens Top Sizes
|
||||||
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | ||||||
ins | 33 | 35 | 37 | 39 | 41 | - |
cms | 84 | 89 | 94 | 99 | 104 | - |
Rab Womens Trouser Sizes
|
||||||
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | ||||||
ins | 26 | 27 | 29 | 31 | 33 | - |
cms | 66 | 69 | 74 | 79 | 84 | - |
Hips | ||||||
ins | 35 | 37 | 39 | 41 | 43 | - |
cms | 89 | 94 | 99 | 104 | 109 | - |
Inside Leg | ||||||
ins | 30 | 30 | 31 | 32 | 32 | - |
cms | 76 | 76 | 79 | 81 | 81 | - |