Ensure that you get the best from your Tilley purchase. Buy Tilley hats and clothing from SafariQuip.
Tilley Men's Sizes
|
||||
Size | Chest | Waist | Neck | Sleeve |
S | 34 or 36 | 28 or 30 | 14 - 14½ | 32-33 |
M | 38 or 40 | 32 or 34 | 15 - 15½ | 33-34 |
L | 42 or 44 | 36 or 38 | 16 - 16½ | 34-35 |
XL | 46 | 40 | 17 - 17½ | 35-36 |
2XL | 48 or 50 | 42 or 44 | 18 - 18½ | 36-37 |
3XL | 52 or 54 | 46 or 48 | 19 - 19½ | 37-38 |
Tilley Women's Sizes
|
|||||
Size | Can Size | UK Size | Chest | Waist | Hips |
S | 6 - 8 | 8 - 10 | 33½ - 35 | 26 - 27½ | 37 - 38½ |
M | 10 - 12 | 12 - 14 | 36½ - 38½ | 29 - 31 | 40 - 42 |
L | 14 | 16 | 40½ | 33 | 44 |
XL | 16 - 18 | 18 - 20 | 42½ - 44½ | 35 - 37 | 46 - 51 |
2XL | 20 | 22 | 47½ | 40 | 51 |
3XL | - | - | 50½-53½ | 43-46 | 54-57 |
Tilley Hat Sizes
|
||
Measure round your head with a tape measure just above the eyebrows, and pull the tape fairly firmly. Use the table below to select the correct hat size. |
||
Size | Inches | Centimeters |
6 ⅞ | 21 ⅝" | 55cm |
7 | 22" | 56cm |
7 ⅛ | 22 ⅜" | 57cm |
7 ¼ | 22 ¾" | 58cm |
7 ⅜ | 23 ⅛" | 59cm |
7 ½ | 23 ½" | 60cm |
7 ⅝ | 23 ⅞" | 61cm |
7 ¾ | 24 ¼" | 61.5cm |
7 ⅞ | 24 ⅝" | 62.5cm |
8 | 25" | 63.5cm |
8+ | 26⅛" | 66.5cm |
Tilley Sock Sizes
|
||||||
S | M | L | XL | |||
UK Shoe Size | 12-3½ | 4-7½ | 8-11½ | 12+ |